Egerton v Bradshaw
Saturday 4th September
League
Egerton won by 1 wicket
Bradshaw innings. 156 for 8 from 50 overs
| Batsman | Runs | 4s | 6s | |||
|---|---|---|---|---|---|---|
| P. Tebay | c S. Hornby | b Nedd | 26 | 3 | - | |
| P. Stafford | c Dudley | b S. Hornby | 8 | 1 | - | |
| D. Morris | b S. Hornby | 20 | 2 | - | ||
| N. Johnson | c Sharples | b S. Hornby | 15 | 2 | - | |
| A. Hart | c Sharples | b S. Hornby | 8 | 2 | - | |
| R. Potgieter | b Nedd | 28 | 1 | 2 | ||
| S. Shah | c Clegg | b S. Hornby | 17 | 4 | - | |
| N. Hart | c Barry | b S. Hornby | 9 | - | - | |
| C. Evans | not out | 3 | - | - | ||
| I. Tattersall | not out | 3 | - | - | ||
| Extras | 19 | |||||
| TOTAL: | for 8 wickets, 50 overs | 156 | ||||
| Fall of wickets: 1-13 (Stafford), 2-59 (46 Morris), 3-69 (10 A. Hart), 4-74 (5 Johnson), 5-119 (45 Potgieter), 6-123 (4 Shah), 7-144 (21 Tebay), 8-152 (8 N. Hart) | ||||||
| Did not bat: M. Cunliffe | ||||||
| Bowler | O | M | R | W | ||
|---|---|---|---|---|---|---|
| M. Cuff | 12 | 4 | 25 | 0 | ||
| S. Hornby | 25 | 6 | 85 | 6 | ||
| G. Nedd | 13 | 4 | 29 | 2 | ||
Egerton innings. 160 for 9 from 49.4 overs
| Batsman | Runs | 4s | 6s | |||
|---|---|---|---|---|---|---|
| M. O'Rourke | lbw | b Tattersall | 24 | 4 | - | |
| N. Partington | c Cunliffe | b Shah | 15 | 2 | - | |
| T. Barry | run out | (Stafford) | 22 | 2 | - | |
| A. Clegg | c Morris | b Shah | 0 | - | - | |
| K. Hornby | c Evans | b Shah | 0 | - | - | |
| J. Mills | b Tattersall | 11 | - | 1 | ||
| S. Hornby | c Johnson | b Tattersall | 48 | 5 | - | |
| J. Sharples | b Tattersall | 4 | 1 | - | ||
| M. Cuff | run out | (A. Hart) | 9 | - | - | |
| G. Nedd | not out | 7 | 1 | - | ||
| J. Dudley | not out | 0 | - | - | ||
| Extras | 20 | |||||
| TOTAL: | for 9 wickets, 49.4 overs | 160 | ||||
| Fall of wickets: 1-44 (44 O'Rourke), 2-44 (0 Partington), 3-44 (0 Clegg), 4-48 (4 K. Hornby), 5-77 (29 Mills), 6-109 (32 Barry), 7-125 (16 Sharples), 8-145 (20 Cuff), 9-152 (S. Hornby) | ||||||
| Bowler | O | M | R | W | ||
|---|---|---|---|---|---|---|
| S. Shah | 20.4 | 3 | 45 | 3 | ||
| R. Potgieter | 9 | 1 | 52 | 0 | ||
| I. Tattersall | 20 | 7 | 46 | 4 | ||
Toss: won by Egerton who asked Bradshaw to bat
Points: Egerton - 20. Bradshaw - 5