Bradshaw Cricket Club Averages 2000


FIRST XI BOLTON LEAGUE AVERAGES 2000
(EXCLUDES ALL CUP MATCHES)
             
NAME I NO RUNS HS AVG CT/ST
S Bahutule 25 3 1039 140 47.22 15
D Morris 25 5 904 115* 45.20 9
R Potgieter 10 0 300 84 30.00 1
A McLoughlin 9 7 54 14* 27.00 6
N Johnson 6 1 116 51* 23.20 1
R Brandon 2 0 42 35 21.00 1
P Stafford 21 1 403 79 20.15 4
C Evans 22 3 268 79* 14.10 12/12
A Butt 9 3 82 22 13.66 1
W Green 1 0 12 12 12.00  
M Gwilt 11 0 110 27 10.00 2
A Evans 4 2 20 13 10.00 1/2
A Hart 20 2 179 30 9.94 4
S Ainsworth 7 1 57 25 9.50 1
M Cuff 9 2 63 26 9.00 3
N Duxbury 2 0 15 8 7.50  
I Tattersall 6 3 22 14 7.33 1
M Brookes 10 1 64 25 7.11 2
R Moss 1 0 6 6 6.00  
G Booth 3 1 9 7* 4.50 3
L Entwistle 3 2 3 2 3.00  
I Nuttall 11 3 22 5 2.75 4
M Buckley 1 0 0 0 0.00  
M Millhouse           1
             
  OVERS MDNS RUNS WKTS AVG BEST
P Stafford 50 7 252 14 18.00 3/26
S Bahutule 487.2 117 1591 72 22.09 8/75
R Potgieter 81.1 9 328 13 25.23 4/37
I Tattersall 25 1 84 3 28.00 2/22
I Nuttall 247 40 825 24 34.37 4/56
S Ainsworth 75 15 286 7 40.85 3/52
N Johnson 16 2 73 1 73.00 1/16
M Cuff 88.3 13 466 6 77.66 2/69
M Brookes 1 0 2 0 -  
M Gwilt 0.1 0 4 0 -  
D Morris 0.1 0 6 0 -  

FIRST XI BOLTON LEAGUE AVERAGES 2000
(INCLUDES LEAGUE AND HAMER CUP MATCHES ONLY)
             
NAME I NO RUNS HS AVG CT/ST
S Bahutule 27 4 1139 140 49.52 17
D Morris 27 6 970 115* 46.19 11
R Potgieter 11 0 320 84 29.09 1
A McLoughlin 9 7 54 14* 27.00 6
R Brandon 2 0 42 35 21.00 1
N Johnson 7 1 122 51* 20.33 1
P Stafford 23 1 421 79 19.13 6
C Evans 23 3 286 79* 14.30 13/18
A Butt 10 3 85 22 12.14 1
W Green 1 0 12 12 12.00  
A Evans 4 2 20 13 10.00 1/2
A Hart 21 2 187 30 9.84 5
S Ainsworth 7 1 57 25 9.50 1
M Gwilt 12 0 111 27 9.25 3
M Cuff 9 2 63 26 9.00 3
N Duxbury 2 0 15 8 7.50  
M Brookes 10 1 64 25 7.11 2
I Tattersall 7 3 25 14 6.25 2
R Moss 1 0 6 6 6.00  
G Booth 3 1 9 7* 4.50 3
I Nuttall 12 4 25 5 3.12 4
L Entwistle 3 2 3 2 3.00  
M Buckley 1 0 0 0 0.00  
M Millhouse           1
             
  OVERS MDNS RUNS WKTS AVG BEST
P Stafford 50 7 252 14 18.00 3/26
R Potgieter 99.1 12 375 19 19.73 5/14
S Bahutule 535.2 135 1736 81 21.43 8/75
I Tattersall 37 1 125 4 31.25 2/22
I Nuttall 265 45 867 27 32.11 4/56
S Ainsworth 75 15 286 7 40.85 3/52
N Johnson 16 2 73 1 73.00 1/16
M Cuff 88.3 13 466 6 77.66 2/69
M Brookes 1 0 2 0 -  
M Gwilt 0.1 0 4 0 -  
D Morris 0.1 0 6 0 -  

FIRST XI BOLTON LEAGUE AVERAGES 2000
(INCLUDES LEAGUE, HAMER CUP, LANCS KO AND NATIONAL KO)
             
NAME I NO RUNS HS AVG CT/ST
D Morris 30 7 1175 115* 51.08 13
S Bahutule 29 4 1152 140 46.08 18
R Potgieter 11 0 320 84 29.09 1
R Brandon 2 0 42 35 21.00 1
N Johnson 7 1 122 51* 20.33 1
A McLoughlin 10 7 60 14* 20.00 6
P Stafford 26 1 446 79 17.84 8
C Evans 26 3 324 79* 14.08 17/21
A Butt 13 5 106 22 13.25 2
W Green 1 0 12 12 12.00  
A Hart 24 2 238 34 10.81 7
A Evans 4 2 20 13 10.00 1/2
M Gwilt 13 0 129 27 9.92 4
S Ainsworth 7 1 57 25 9.50 2
M Cuff 9 2 63 26 9.00 3
I Tattersall 8 3 39 14 7.80 3
N Duxbury 2 0 15 8 7.50  
M Brookes 10 1 64 25 7.11 2
N Hart 2 0 14 14 7.00  
R Moss 1 0 6 6 6.00  
I Nuttall 13 5 28 5 3.50 4
G Booth 4 1 9 7* 3.00 3
L Entwistle 3 2 3 2 3.00  
M Buckley 1 0 0 0 0.00  
A Kilner 1 1 19 19* -  
M Millhouse           1
             
  OVERS MDNS RUNS WKTS AVG BEST
R Brandon 3 0 8 1 8.00 1/8
A Kilner 9 1 25 2 12.50 2/25
R Potgieter 99.1 12 375 19 19.73 5/14
G Booth 18 4 40 2 20.00 2/21
P Stafford 77 11 381 19 20.05 3/26
S Bahutule 552.4 139 1779 85 20.92 8/75
N Hart 15 2 78 3 26.00 3/47
I Nuttall 291.1 51 942 33 28.54 4/56
I Tattersall 46 2 147 5 29.40 2/22
S Ainsworth 84 16 325 7 46.42 3/52
N Johnson 16 2 73 1 73.00 1/16
M Cuff 88.3 13 466 6 77.66 2/69
M Brookes 1 0 2 0 -  
M Gwilt 0.1 0 4 0 -  
D Morris 0.1 0 6 0 -  


Last Updated on 16/11/00
By ROBIN ISHERWOOD