Bradshaw Cricket Club Averages 2002


FIRST XI BOLTON LEAGUE AVERAGES 2002
(EXCLUDES ALL CUP MATCHES)
 
NAME I NO RUNS HS AVG CT/ST  
D Morris 24 4 721 79* 36.05 10  
A Dalugoda 21 4 469 58* 27.58 6  
A Kerr 24 2 473 70 21.50 11  
A Kilner 2 1 21 15 21.00 1  
M Cunliffe 14 6 156 25 19.50 3  
M Ward 11 0 198 71 18.00 4  
N Johnson 17 1 256 55 16.00 6  
C Evans 23 2 330 84 15.71 12/12  
G Booth 3 1 31 14 15.50 1  
M Gwilt 5 1 56 35* 14.00 1  
A Hart 9 2 95 24* 13.57 2  
D Senior 18 4 122 24 8.71 11#  
M Brookes 1 0 8 8 8.00 3  
S Ainsworth 10 3 51 18 7.28 6  
P Waring 3 1 7 6* 3.50 2  
D Tattersall 6 3 1 1 0.33 4  
P Dickinson 7 7 48 23* - 6  
               
  OVERS MDNS RUNS WKTS AVG BEST  
A Kilner 12 4 35 3 11.66 2-27  
A Dalugoda 480.1 102 1328 80 16.60 7-47  
S Ainsworth 169 44 478 26 18.38 8-59  
D Tattersall 290.5 43 1113 54 20.61 6-63  
M Dearden 9 0 61 2 30.50 2-61  
P Dickinson 107 20 433 10 43.30 3-45  
N Johnson 25.2 1 104 2 52.00 2-45  
G Booth 4 1 20 0 -    
               

# Includes 1 caught as w/k


FIRST XI LEAGUE AND CUP AVERAGES 2002
(INCLUDES LEAGUE AND HAMER CUP MATCHES ONLY)
 
NAME I NO RUNS HS AVG CT/ST  
D Morris 25 4 769 79* 36.61 11  
A Dalugoda 22 4 477 58* 26.50 7  
M Ward 12 0 261 71 21.75 4  
A Kilner 2 1 21 15 21.00 1  
A Kerr 25 2 473 70 20.56 11  
M Cunliffe 15 7 158 25 19.75 3  
N Johnson 18 2 266 55 16.62 6  
G Booth 3 1 31 14 15.50 1  
C Evans 24 2 330 84 15.00 13/12  
M Gwilt 5 1 56 35* 14.00 1  
A Hart 9 2 95 24* 13.57 2  
D Senior 18 4 122 24 8.71 11#  
M Brookes 1 0 8 8 8.00 3  
S Ainsworth 10 3 51 18 7.28 7  
P Waring 3 1 7 6* 3.50 2  
D Tattersall 6 3 1 1 0.33 5  
P Dickinson 7 7 48 23* - 6  
               
  OVERS MDNS RUNS WKTS AVG BEST  
A Kilner 12 4 35 3 11.66 2-27  
A Dalugoda 505.1 108 1397 84 16.63 7-47  
S Ainsworth 177.4 45 515 29 17.75 8-59  
D Tattersall 298.5 44 1141 55 20.74 6-63  
M Dearden 9 0 61 2 30.50 2-61  
P Dickinson 115 22 458 11 41.63 3-45  
N Johnson 25.2 0 104 2 52.00 2-45  
G Booth 4 1 20 0 -    
               

# Includes 1 caught as w/k


FIRST XI LEAGUE AND CUP AVERAGES 2002
(INCLUDES LEAGUE, HAMER CUP AND NATIONAL KO)
 
NAME I NO RUNS HS AVG CT/ST  
P Dickinson 8 7 55 23* 55.00 6  
D Morris 26 4 807 79* 36.68 11  
A Dalugoda 22 4 477 58* 26.50 7  
M Ward 12 0 261 71 21.75 4  
A Kilner 2 1 21 15 21.00 1  
A Kerr 26 2 494 70 20.58 12  
M Cunliffe 15 7 158 25 19.75 3  
M Gwilt 6 1 83 35* 16.60 1  
N Johnson 19 2 266 55 15.64 6  
C Evans 24 2 330 84 15.00 13/12  
G Booth 4 1 42 14 14.00 1  
A Hart 9 2 95 24* 13.57 2  
D Senior 19 4 130 24 8.66 11#  
M Brookes 1 0 8 8 8.00 3  
S Ainsworth 11 3 56 18 7.00 7  
P Waring 3 1 7 6* 3.50 2  
N Hart 1 0 3 3 3.00    
D Tattersall 7 4 1 1 0.33 6  
S Fletcher 1 0 0 0 0.00    
               
  OVERS MDNS RUNS WKTS AVG BEST  
A Kilner 12 4 35 3 11.66 2-27  
A Dalugoda 505.1 108 1397 84 16.63 7-47  
S Ainsworth 186.4 46 526 30 17.53 8-59  
D Tattersall 307.5 44 1189 56 21.23 6-63  
M Dearden 9 0 61 2 30.50 2-61  
P Dickinson 124 23 497 12 41.41 3-45  
N Johnson 34.2 1 143 3 47.66 2-45  
G Booth 4 1 20 0 -    
S Fletcher 9 0 44 0 -    

# Includes 1 caught as w/k


Last Updated on 01/10/02
By ROBIN ISHERWOOD