Bradshaw v. Hightown
Sunday 27th April 2003
ECB National Club Championship
Bradshaw won by 7 wickets
Hightown innings: 172 for 9 wickets from 45 overs
| Batsman | Runs | |||||
|---|---|---|---|---|---|---|
| G. Edwards | run out | 12 | ||||
| A. Phillips | lbw | b Tattersall | 5 | |||
| G. Glynne-Jones | c Senior | b Tattersall | 39 | |||
| D. Moore | b Sutton | 34 | ||||
| I. Sutcliffe | c & | b Sutton | 0 | |||
| D. Warrell | run out | 7 | ||||
| M. Warren | not out | 34 | ||||
| N. Gordon | b Kerr | 1 | ||||
| A. Symondson | b Dickinson | 18 | ||||
| J. McArthur | st Evans | b Ainsworth | 0 | |||
| Extras | (7w 4nb 5lb 6b) | 22 | ||||
| TOTAL: | for 9 wickets, 45 overs | 172 | ||||
| Fall of wickets: 1-60, 2-64, 3-80, 4-92, 5-110, 6-110, 7-115, 8-154, 9-172 | ||||||
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| A. Kerr | 9 | 3 | 24 | 1 | ||
| S. Ainsworth | 9 | 2 | 46 | 1 | ||
| P. Dickinson | 9 | 0 | 30 | 1 | ||
| D. Tattersall | 9 | 1 | 29 | 2 | ||
| L. Sutton | 9 | 2 | 32 | 2 |
Bradshaw innings: 175 for 3 wickets from 37.5 overs
| Batsman | Runs | |||||
|---|---|---|---|---|---|---|
| A. Kerr | run out | 11 | ||||
| C. Evans | lbw | b Moore | 41 | |||
| D. Morris | c Edwards | b Glynne-Jones | 1 | |||
| M. Ward | not out | 52 | ||||
| A. Hart | not out | 47 | ||||
| Extras | (9w 3nb 2lb 9b) | 23 | ||||
| TOTAL: | for 3 wickets, 37.5 overs | 175 | ||||
| Fall of wickets: 1-27, 2-35, 3-94 | ||||||
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| G. Glynne-Jones | 6 | 3 | 21 | 1 | ||
| I. Sutcliffe | 7.5 | 0 | 31 | 0 | ||
| M. Warren | 8 | 3 | 32 | 0 | ||
| A. Symondson | 9 | 1 | 35 | 0 | ||
| D. Moore | 4 | 0 | 26 | 1 | ||
| G. Edwards | 3 | 1 | 19 | 0 |
Toss: Won by Hightown who elected to bat