Bradshaw v. Farnworth
Saturday 5th July 2003
League
Bradshaw won by 4 wickets
Farnworth innings: 166 runs all out from 47 overs
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| M. Axford | b Fletcher | 16 | 61 | 3 | - | |
| F. Neki | c Kerr | b Wingfield | 18 | 18 | 4 | - |
| A. Ali | c Dearden | b Tattersall | 20 | 33 | 4 | - |
| T. Barrow | b Johnson | 0 | 6 | - | - | |
| C. Barrow | c Johnson | b Dearden | 54 | 62 | 6 | 2 |
| S. Marsh | c Kerr | b Johnson | 14 | 18 | 3 | - |
| D. Tonge | lbw | b Johnson | 0 | 2 | - | - |
| B. Reeve | c Evans | b Fletcher | 0 | 5 | - | - |
| T. Heyes | not out | 31 | 69 | 4 | - | |
| M. McGuinness | c Kerr | b Wingfield | 1 | 4 | - | - |
| N. Hyde | b Wingfield | 0 | 5 | - | - | |
| Extras | (5b 4lb 1nb 2w) | 12 | ||||
| TOTAL: | all out, 47 overs | 166 | ||||
| Fall of wickets: 1-20 (20 Neki), 2-56 (36 Ali), 3-57 (1 Axford), 4-57 (0 T. Barrow), 5-92 (25 Marsh), 6-92 (0 Tonge), 7-93 (1 Reeve), 8-164 (71 C. Barrow), 9-166 (2 McGuinness), 10-166 (0 Hyde) | ||||||
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| W. Wingfield | 15 | 7 | 28 | 3 | 1 | - |
| M. Dearden | 10 | 1 | 32 | 1 | - | 1 |
| D. Tattersall | 3 | 0 | 21 | 1 | - | - |
| S. Fletcher | 7 | 1 | 33 | 2 | - | 1 |
| N. Johnson | 12 | 2 | 43 | 3 | - | - |
Bradshaw innings: 168 runs for 6 wickets from 48.3 overs
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| A. Kerr | b Ali | 4 | 10 | 1 | - | |
| W. Wingfield | c Heyes | b C. Barrow | 76 | 120 | 11 | 1 |
| D. Morris | b T. Barrow | 25 | 74 | 4 | - | |
| N. Johnson | lbw | b C. Barrow | 33 | 47 | 5 | 1 |
| M. Ward | st Marsh | b C. Barrow | 9 | 23 | - | - |
| C. Evans | c C. Barrow | b Ali | 4 | 8 | - | - |
| A. Hart | not out | 6 | 5 | 1 | - | |
| N. Lester | not out | 8 | 5 | 2 | - | |
| M. Dearden | dnb | |||||
| S. Fletcher | dnb | |||||
| D. Tattersall | dnb | |||||
| Extras | (1lb 2nb) | 3 | ||||
| TOTAL: | for 6 wickets, 48.3 overs | 168 | ||||
| Fall of wickets: 1-8 (8 Kerr), 2-76 (68 Morris), 3-134 (58 Johnson), 4-147 (13 Wingfield), 5-154 (7 Ward), 6-154 (0 Evans) | ||||||
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| T. Barrow | 16 | 4 | 31 | 1 | 1 | - |
| A. Ali | 13 | 0 | 58 | 2 | - | - |
| M. McGuinness | 11 | 0 | 42 | 0 | - | - |
| C. Barrow | 8.3 | 0 | 36 | 3 | - | - |
Toss: Won by Bradshaw who elected to field
Points: Bradshaw 20, Farnworth 4