Astley Bridge v. Bradshaw
Saturday 2nd July 2005
League
Astley Bridge won by 8 wickets
Bradshaw innings: 106 runs all out from 48.3 overs
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| R. Tierney | st R. Northrop | b Hough | 28 | 64 | 3 | 1 |
| M. Ward | b Dalagoda | 4 | 12 | 1 | - | |
| P. Rayment | c A. Northrop | b Dalagoda | 15 | 20 | 2 | 1 |
| A. Wettasinghe | c R. Northrop | b Dalagoda | 12 | 35 | 2 | - |
| M. Gwilt | st R. Northrop | b Hough | 25 | 47 | 2 | - |
| N. Johnson | lbw | b Dalalgoda | 8 | 15 | - | 6 |
| N. Lester | b Dalagoda | 3 | 33 | - | - | |
| P. Dickinson | c R. Northrop | b Dalagoda | 0 | 3 | - | - |
| M. Dearden | not out | 1 | 28 | - | - | |
| D. Partington | st R. Northrop | b Hough | 4 | 17 | 1 | - |
| A. Barton-Wells | c Hough | b Dalagoda | 2 | 17 | - | - |
| Extras | (2b 1lb 1nb) | 4 | ||||
| TOTAL: | all out, 48.3 overs | 106 | ||||
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| A. Dalagoda | 24.3 | 12 | 39 | 7 | - | - |
| S. Holt | 4 | 0 | 18 | 0 | - | - |
| P. Burton | 5 | 0 | 18 | 0 | 1 | - |
| A. Hough | 15 | 6 | 28 | 3 | - | - |
Astley Bridge innings: 107 runs for 2 wickets from 24.5 overs
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| A. Northrop | c Tierney | b Dearden | 7 | 24 | 1 | - |
| Si. Entwistle | not out | 46 | 65 | 7 | - | |
| R. Northrop | c sub (A. Northrop) | b Johnson | 42 | 47 | 3 | 3 |
| A. Dalagoda | not out | 1 | 13 | - | - | |
| Extras | (1b 5lb 1nb 4w) | 11 | ||||
| TOTAL: | for 2 wickets, 24.5 overs | 107 | ||||
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| A. Wettasinghe | 12.5 | 1 | 53 | 0 | 1 | 4 |
| M. Dearden | 5 | 2 | 11 | 1 | - | - |
| A. Barton-Wells | 4 | 1 | 32 | 0 | - | - |
| N. Johnson | 3 | 0 | 5 | 1 | - | - |
Toss: Won by Astley Bridge who elected to field
Points: Astley Bridge 20, Bradshaw 0