Bradshaw v. Tonge
Saturday 23rd July 2005
League
8-1 Draw to Bradshaw by 36 runs
Bradshaw innings: 312 runs for 7 wickets from 50 overs
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| M. Ward | c Street | b Tattersall | 96 | 104 | 12 | 3 |
| A. Wettasinghe | c Waller | b Tattersall | 129 | 146 | 18 | 3 |
| P. Rayment | b Nizar | 7 | 8 | 1 | - | |
| N. Hart | b Nizar | 5 | 6 | - | - | |
| M. Gwilt | c Rees | b Nizar | 1 | 4 | - | - |
| N. Lester | B. Street | 29 | 22 | 4 | - | |
| P. Dickinson | run out | 4 | 8 | - | - | |
| P. Johnson | not out | 7 | 7 | 1 | - | |
| M. McGuinness | not out | 2 | 1 | - | - | |
| M. Dearden | dnb | |||||
| D. Partington | dnb | |||||
| Extras | (16b 5lb 4nb 7w) | 32 | ||||
| TOTAL: | for 7 wickets, 50 overs | 312 | ||||
| Fall of wickets: 1-210 (210 Ward), 2-222 (12 Rayment), 3-252 (30 Hart), 4-260 (8 Wettasinghe), 5-266 (6 Gwilt), 6-292 (26 Dickinson), 7-310 (18 Lester) | ||||||
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| A. Nizar | 22 | 0 | 147 | 3 | 3 | 4 |
| A. Street | 10 | 0 | 50 | 1 | 1 | 3 |
| S. Anderson | 9 | 2 | 38 | 0 | - | - |
| D. Tattersall | 9 | 0 | 56 | 2 | - | - |
Tonge innings: 276 runs for 8 wickets from 50 overs
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| A. Nizar | c Gwilt | b Dearden | 9 | 12 | 2 | - |
| N. Partington | c Dickinson | b Wettasinghe | 28 | 26 | 5 | 1 |
| N. Hameed | lbw | b Dickinson | 35 | 56 | 7 | - |
| S. Anderson | not out | 110 | 128 | 15 | 2 | |
| D. Rees | d McGuinness | 24 | 28 | 2 | 1 | |
| A. Street | b Wettasinghe | 0 | 4 | - | - | |
| R. Waller | run out | (Lester) | 34 | 36 | 5 | - |
| D. Tattersall | lbw | b Dickinson | 0 | 3 | - | - |
| D. Barlow | lbw | b Wettasinghe | 0 | 3 | - | - |
| P. Hunter | not out | 1 | 13 | - | - | |
| M. Issop | dnb | |||||
| Extras | (3b 19lb 5nb 8w) | 35 | ||||
| TOTAL: | for 8 wickets, 50 overs | 276 | ||||
| Fall of wickets: 1-16 (16 Nizar), 2-54 (38 Partington), 3-115 (61 Hameed), 4-178 (63 Rees), 5-180 (2 Street), 6-269 (89 Waller), 7-269 (0 Tattersall), 8-270 (1 Barlow) | ||||||
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| A. Wettasinghe | 18 | 0 | 92 | 3 | 5 | 2 |
| M. Dearden | 7 | 1 | 31 | 1 | - | - |
| D. McGuinness | 11 | 2 | 63 | 1 | - | - |
| P. Dickinson | 14 | 2 | 68 | 2 | - | 6 |
Toss: Won by Tonge who elected to field
Points: Bradshaw 15, Tonge 8