Bradshaw v. Eagley
Saturday 30th July 2005
League
Bradshaw won by 128 runs
Bradshaw innings: 224 runs for 4 wickets from 46 overs
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| M. Ward | st Eccles | b Foster | 36 | 81 | 6 | - |
| A. Wettasinghe | not out | 109 | 134 | 16 | 1 | |
| P. Rayment | c DeSilva | b O'Rourke | 42 | 47 | 4 | 2 |
| N. Lester | lbw | b O'Rourke | 13 | 12 | 1 | - |
| P. Dickinson | run out | 1 | 2 | - | - | |
| M. Gwilt | not out | 1 | 3 | - | - | |
| R. Tierney | dnb | |||||
| M. Brookes | dnb | |||||
| M. Dearden | dnb | |||||
| D. Partington | dnb | |||||
| S. Fletcher | dnb | |||||
| Extras | (13b 5lb 4nb) | 22 | ||||
| TOTAL: | for 4 wickets, 46 overs | 224 | ||||
| Fall of wickets: 1-82 (82 Ward), 2-196 (114 Rayment), 3-217 (21 Lester), 4-218 (1 Dickinson) | ||||||
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| S. Foster | 20 | 1 | 78 | 1 | 2 | - |
| S. DeSilva | 10 | 1 | 48 | 0 | - | - |
| M. O'Rourke | 11 | 1 | 38 | 2 | 2 | - |
| G. Monk | 5 | 0 | 42 | 0 | - | - |
Eagley innings: 96 runs all out from 43.4 overs
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| C. Lord | c Rayment | b Wettasinghe | 5 | 21 | 1 | - |
| M. O'Rourke | b Wettasinghe | 0 | 3 | - | - | |
| D. Shuutleworth | c Rayment | b Wettasinghe | 0 | 6 | - | - |
| J. Conlon | c Tierney | b Dearden | 2 | 27 | - | - |
| S. DeSilva | b Wettasinghe | 7 | 17 | 1 | - | |
| M. Eccles | lbw | b Wettasinghe | 1 | 21 | - | - |
| A. Robinson | c Rayment | b Dearden | 15 | 54 | 1 | - |
| J. Hinks | b Wettasinghe | 1 | 5 | - | - | |
| N. Duxbury | b Dearden | 49 | 88 | 6 | - | |
| S. Foster | lbw | b Dearden | 2 | 12 | - | - |
| G. Monk | not out | 4 | 6 | - | - | |
| Extras | (5b 3lb 2nb) | 10 | ||||
| TOTAL: | all out, 43.4 overs | 96 | ||||
| Fall of wickets: 1-1 (1 O'Rourke), 2-6 (5 Shuttleworth), 3-7 (1 Lord), 4-13 (6 Conlon), 5-15 (2 DeSilva), 6-18 (3 Eccles), 7-20 (2 Hinks), 8-79 (59 Robinson), 9-83 Foster), 10-96 (13 Duxbury) | ||||||
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| A. Wettasinghe | 18 | 3 | 44 | 6 | 1 | - |
| M. Dearden | 12.4 | 6 | 17 | 4 | - | - |
| P. Dickinson | 5 | 1 | 4 | 0 | - | - |
| S. Fletcher | 4 | 1 | 9 | 0 | - | - |
| M. Ward | 3 | 0 | 13 | 0 | 1 | - |
| N. Lester | 1 | 0 | 1 | 0 | - | - |
Toss: Won by Eagley who decided to field
Points: Bradshaw 20, Eagley 1