Kearsley v. Bradshaw
Saturday 3rd September 2005
League
Bradshaw won by 35 runs
Bradshaw innings: 209 runs for 9 wickets from 50 overs
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| M. Ward | c Pickup | b Ganga | 24 | 62 | 2 | 1 |
| A. Wettasinghe | b Proctor | 25 | 34 | 6 | - | |
| P. Rayment | b Pickup | 94 | 114 | 16 | 2 | |
| M. Gwilt | lbw | b Whittle | 1 | 18 | - | - |
| N. Lester | c Thornley | b Proctor | 11 | 17 | 1 | 1 |
| P. Dickinson | b Pickup | 16 | 36 | 1 | - | |
| B. Hubbard | b Whittle | 1 | 2 | - | - | |
| M. McGuinness | c Thornley | b Pickup | 0 | 2 | - | - |
| M. Dearden | c Ganga | b Whittle | 7 | 8 | 1 | - |
| D. Partington | not out | 7 | 10 | - | - | |
| N. Lever | not out | 0 | 1 | - | - | |
| Extras | (14b 4lb 5nb) | 23 | ||||
| TOTAL: | for 9 wickets, 50 overs | 209 | ||||
| Fall of wickets: 1-32 (32 Wettasinghe), 2-68 (36 Ward), 3-93 (25 Gwilt), 4-122 (29 Lester), 5-179 (57 Dickinson), 6-188 (9 Hubbard), 7-192 (Rayment), 8-193 (1 McGuinness), 9-209 (16 Dearden) | ||||||
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| M. Whittle | 22 | 8 | 60 | 3 | - | - |
| L. Proctor | 12 | 1 | 68 | 2 | 5 | - |
| Ganga | 10 | 2 | 40 | 1 | - | - |
| N. Pickup | 6 | 1 | 23 | 3 | - | - |
Kearsley innings: 174 runs all out from 49 overs
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| A. Perry | b Wettasinghe | 4 | 26 | 1 | - | |
| S. Thomson | b Dickinson | 9 | 30 | 2 | - | |
| Ganga | st Partington | b McGuinness | 67 | 85 | 6 | 3 |
| L. Proctor | st Partington | b McGuinness | 8 | 26 | 1 | - |
| J. Thornley | lbw | b Dickinson | 5 | 30 | - | - |
| R. Hamblett | c Partington | b Dickinson | 10 | 17 | 1 | - |
| P. Morris | b Dickinson | 24 | 42 | 2 | - | |
| N. Pickup | run out | (Lester/Part'ton) | 25 | 22 | - | 2 |
| M. Whittle | not out | 2 | 7 | - | - | |
| G. Olive | b Dickinson | 0 | 2 | - | - | |
| L. Bridge | b Dickinson | 2 | 8 | - | - | |
| Extras | (3b 8lb 2nb 5w) | 18 | ||||
| TOTAL: | all out, 49 overs | 174 | ||||
| Fall of wickets: 1-15 (15 Perry), 2-49 (31 Proctor), 3-95 (49 Thornley), 4-109 (14 Hamblett), 5-109 (0 Ganga), 6-112 (3 Thomson), 7-168 (56 Pickup), 8-168 (0 Morris), 9-168 (0 Olive), 10-174 (6 Bridge) | ||||||
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| A. Wettasinghe | 14 | 2 | 39 | 1 | 2 | - |
| M. Dearden | 6 | 1 | 32 | 0 | - | - |
| M. McGuinness | 17 | 5 | 60 | 2 | - | 5 |
| P. Dickinson | 12 | 1 | 32 | 6 | - | - |
Toss: Won by Kearsley who decided to field
Points: Kearsley 6, Bradshaw 20